.
|
|
| Tracking
data
Record Layout |
•
Enter your records into the software
• Import your records from a worksheet |
Usage |
| Description | Alphanumeric description of the record | Required (only 7 values required) |
| Additional Description | More alphanumeric description | Optional use - not required |
| Begin Date | When purchased, obtained or established (Alternate Begin Date, below, can delay amortization) | Required (defaults to today) |
| Cost | Amount to amortize, up to 99,999,999.99. Amortize negative amounts, too. | Required |
| Calculation Method | 1=Straight line monthly. 2=Date to date actual days. 3=Sum of the years digits.... 5=Recurring entry | Required (set a default method) |
| Term in Months | 1-999 months. 0=do not amortize (perhaps "in service date" is unknown) | Required (set a default term) |
| Debit Account | General ledger expense account for posting file debit at individual record or Account subtotal level | Required (set a common account) |
| Credit Account | General ledger asset offset account for posting file credit at individual record or Account subtotal level | Required (set a common account) |
| Control Account | Group, subtotal and report multiple Credit accounts (typically used only by large organizations) | Optional use - not required |
| Take Prior thru Date | Include prior amortization expense in current month if a new record Begin Date is a prior month | Optional use - not required |
| Type Code | User defined codes for grouping and reporting records by type of expense finer than Debit Account | Optional use - not required |
| Vendor Code | User defined codes for grouping and reporting records by vendor, supplier | Optional use - not required |
| Link Code | User defined codes for grouping and reporting records by a common purpose or project | Optional use - not required |
| Alternate Begin Date | Defer amortization to a future month or effective month to begin amortizing a conversion book value | Optional use - not required |
| Alternate Amount | A new amount to amortize, used when adjusting Cost or preserving a conversion book value | Optional use - not required |
| Alternate Term | A new, remaining term in months (including "1" to write off) over which to amortize an Alternate Amount | Optional use - not required |
| Notes | Expanded text entry, typically for creating an exceptions and changes auditor note | Optional use - not required |
| Amortized "as of" Month | The most recent month for which amortization was calculated by the system (prior, current, future) | Selected calculation month or months |
| Expense Amount | Expense recognition for the Amortized Month | Calculated by System |
| Accumulated | Accumulated expense through the Amortized Month | Calculated by System |
| Book Value | Non amortized portion of Cost yet to be expensed | Calculated by System |
| Months Taken | Number of months expensed through the Amortized Month | Calculated by System |
| Months to Go | Remaining number of months yet to be expensed | Calculated by System |
| Months Past | Number of months since amortization was finalized | Calculated by System |
| Review/MaturityDate | When amortization will be complete - for Tickler File reporting and renewal needs | Calculated by System |
| ID Number | Unique IDentification number to segregate, edit and retrieve amortization and editing history | Assigned by system (or you) |
| Enter:
An editing screen with documentation and error checking features allows for entering new and editing existing records. |
Import:
Simply place worksheet column letters into a Record Layout Import Table. "Description" might be your worksheet column "A" or "C" or .... "Cost" might be your worksheet column "D" or "G" or .... "Alternate Amount" might be your current Book Value column "E" or "R" or .... (the system can calculate Alternate [remaining] Term) Import cell data values. Also import values derived in formula cells.. |
Export:
All Record Layout values, including calculated values, can be exported by copying a report (with or without subtotals) and pasting the report to a spreadsheet. Export all records or use filters to select specific records. |
The "Monthly Posting" report stream then provides a Journal Voucher report and creates a posting file for updating the general ledger. The software comes with a complete set of managerial and accounting reports plus "MyReports" and "MySubtotals" for any additional needs. Reports, filters, sorting and subtotals can be created using any Record Layout value(s). Results can be evaluated in a Graph mode. Example: Cost dollar amount by Review month to graph anticipated cash flow and budgeting for renewals. Expense, Accumulated and Book Value can be reported for any month or range of months (as a period total or in multiple sets of columns for each month in the range). Report columns can be expanded to include all Record Layout values, ideal when exporting to a spreadsheet, especially for audit purposes. |
.
.
..
..
..
.
.
.
.
|
|
| maintenance fee amortization software, maintenance cost allocation, maintenance amortize, maintenance cost software, maintenance costs software, maintenance agreement software, maintenance agreements software, maintenance expense software, maintenance income software, allocate maintenance fee, allocating maintenance fees |