|
|
.
|
| Financial
Institution Software for Windows® PC, laptop, workstation and network
sharing by
Financial Data Support Systems, Inc. Copyright © 1995 - 2010 |
A table containing words applicable to our software, its uses and clients
| partnership | holding company | corporate | city government | savings bank | subsidiary | management company |
| computer service bureau | days | municipality | co-op | municipal | law firm | system |
| holding corporation | hospital | corporation | medical center | conversion expense | county government | insurance company |
| agency | CPA | legal firm | service corporation | data center | for profit | commercial bank |
| spreadsheet amortization | excel depreciation | foundation | holding company | National bank | THRIFTY Software | trust company |
| realty firm | service corporation | holding corporation | legal firm | local government | agency | non-profit |
| local | THRIFTY II | hospital | insurance company | realty firm | foundation | upload |
| medical center | community bank | regional | municipal | CPA | thrift | general ledger |
| commercial bank | law firm | local government | federal saving bank | small bank | upload posting file | download |
| National bank | non profit | trust company | state bank | journal | amortize | journalizing |
| Financial institution | thrift | subsidiary ledger | download | community bank | not for profit | monthly entry |
| uploading | general ledger | federal saving bank | journal entry | amortorize | downloading | amortizing |
| journalize | subsidiary ledger | monthly entry | amortized | journal entry | amortize | amortization |
| amortorizing | depreciation | depreciated | depreciating | income | revenue | cost |
| expense | retail accounting | expensed | cost | book value | accrue | accrued |
| software | program | allocate | allocation | contingency | allocated | program |
| alloctions | periodic | period | month | fund | per diem | resource |
| distribute | week to week | apportion | assign | assignment | apportioned | assigned |
| earnings | interest | overhead | spreadsheet | excel | third party | interface |
| interface | accounting | bookkeeping | liability | asset | reserve | account |
| calculate | recognize | calculation | recognized | calculations | recognizes | unearned |
| defer | deferred | deferral | 26 weeks | profit | service | future |
| services | fee upload posting | for profit | charge off | daily | write off | write offs |
| defered | gain | loss deferral | discount | premium | spreadsheets fixed assets | weekly |
| ff&e | book depreciation | business | organization | company | not for profit | non profit |
| improvement | leasehold | actual weeks | ffe | improvement | maintenance | hazard |
| fire | capital | capitalized | capitalization | capitalizing | booking | prepay |
| prepaying | prepayment | prefund | prefunded | prefunding | prepaying | bi-weekly |
| ff and e | fixture | furniture | threshold | above | below | threshhold |
| back office | division | regional | p&l | manufacture | manufacturer | manufacturing |
| distributor | wholesale | retail | wholesaler | credit union | federal | cu |
| 54 weeks | develop | developer | sale | net | yearly | year to date |
| annual | annualized | fiscal | calendar | year | quarter | quarterly |
| non recurring | repeating | repetitive | one time | adjustment | spread sheet | column |
| columns | data | number | rows | numbers | figures | general journal |
| accrual accounting software | FFE | accrued accounting | ffande | accruel accounting | Ken Justesen | set up fee |
| setup charge | spreadsheet fixed assets | spreadsheets amortization | prepaid expenses spreadsheet | airport | date to date | Retail |
| quarterly | bi weekly | 26 periods | weeks | 26 weekly | 54 periods | 13 month accounting |
| capitalized asset | deferred expense | prepaid income | prepaid revenue | capitalized assets | deferred expenses | |
| prepaid revenues | capitalizingd assets | deferrals | ||||
| Financial
institution sfotware
Third party interface software, Program allocation cost, allocating file, allocates computer, allocate profit, values, allocating resource, Program allocation file, fund, multiple allocator region Depreciate/amortize spreadsheet records for virtually any future begin-end dates, such as next fiscal year. Fixed assets w/wo salvage, prepaid insurance/other expenses, deferred/unearned income/fees .... Only two (2) columns required: Current balance and Remaining Term. Calculate forward from this month. Or three (3) columns: Begin date, Cost/Amount and Term of 0, 1 ... 999 months to calculate forward from day one. (paste entire file, indicate which columns have what. Other columns, header/total rows, etc. are bypassed) View future monthly expense, accumulated, balance and expirations for budgeting purposes. Include anticipated acquisition records to add their impact as of estimated in-service/capitalization date. Export results in different formats to a spreadsheet for further processing. Up to three (3) user defined subtotal levels, such as department. Or expense within asset account. Or branch/region/division. Do a projection for a single file or all files for consolidated results. Temporarily modify Term column values to answer 'what-if' questions. Distribute one or more amounts into multiple, smaller amounts using one or more methods. Smaller amounts are assigned to multiple recipients, such as departments, cost centers .... The sum of all smaller amounts is recapped for each recipient. Results are displayed on the screen, can be sent to printer and also pasted to a spreadsheet. Examples: Allocate ten monthly variable building expenses to departments using their square footage. Allocate $25,000.00 training budget to divisions using their employee count. Allocate a revenue stream to sales offices using cold calls generated. Allocate incentive award to regions using number of op units. Then, allocate region results to op units using customer count, deposit balance, new funds/portfolio increase .. |